Claimed sales vs chain
Filter: verifiedmismatchno_matchunchecked | psbtplainnone | x_botddmarketdoggynintondo | all | dogs delivered from shared wallet DMYgg…
Sort: Most recentOldest first (by claim time; newest first by default)
| On-chain sale type / status | Source / claimed at | Dog | Claim (price, buyer, seller, txid) | Chain evidence (txid, block, from → to, DOGE to sender) | Notes |
|---|---|---|---|---|---|
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 22, 2026, 5:17 PM ET | Doginal Dog #7001 | 56,500 DOGE buyer DPUgBN…KHxe market-linked X @jawnchimpometa · seller DNCgRn…doTp txid not published | 19ac96…57cc · block 6426200 DMYggV…ipWR → DPUgBN…KHxe 2.097 DOGE · Oct 22, 2026, 3:44 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DNCgRn4WiYqhJpjjLcoAk2GqhLfRrQdoTp; claimed price 56500 DOGE not visible in the transfer tx (2.09696407 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. | market.doginaldogs.comscore 28 Oct 22, 2026, 10:16 AM ET | Doginal Dog #99 | 75,000 DOGE buyer DQ2NrR…wAys · seller DFxRYM…Sk9d market-linked X @chris_bakes txid not published | — | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 21, 2026, 5:46 PM ET | Doginal Dog #5755 | 80,000 DOGE buyer DHVUJe…NgtF · seller DHgBA8…gd1T txid not published | 195e35…55de · block 6424903 DMYggV…ipWR → DHVUJe…NgtF 3.62 DOGE · Oct 21, 2026, 5:04 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DHgBA8XcBCsMywE66uWyCfPvD4hUecgd1T; claimed price 80000 DOGE not visible in the transfer tx (3.6204501 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). | market.doginaldogs.comscore 28 Oct 21, 2026, 2:43 PM ET | Doginal Dog #1968 | 60,000 DOGE buyer DNa7QR…ZyV2 · seller D7sZDg…3p7A market-linked X @bmsquantum txid 74b506…f2fb | 74b506…f2fb · block 6424708 D7sZDg…3p7A → DNa7QR…ZyV2 57,000 DOGE · Oct 21, 2026, 1:45 PM ET | Transfer, parties and price match — note: seller received 57000 DOGE (95.0% of claimed price; remainder consistent with market fees) Repeat pattern: this dog moved back and forth between the same two wallets. |
| PSBT-style sale on chain Mismatch One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). | market.doginaldogs.comscore 28 Oct 21, 2026, 10:46 AM ET | Doginal Dog #9118 | 47,999 DOGE buyer DNa7QR…ZyV2 · seller DMYggV…ipWR market-linked X @shieldmetaxshared delivery wallet txid 7653af…e6d8 | 7653af…e6d8 · block 6424221 DMYggV…ipWR → DNa7QR…ZyV2 45,599.05 DOGE · Oct 21, 2026, 5:09 AM ET | on-chain transfer 5.6h from claim time — note: seller received 45599.05 DOGE (95.0% of claimed price; remainder consistent with market fees) Repeat pattern: this dog moved back and forth between the same two wallets. |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). | market.doginaldogs.comscore 28 Oct 20, 2026, 8:12 PM ET | Doginal Dog #364 | 45,000 DOGE buyer DNa7QR…ZyV2 · seller DLHFTN…tvXb txid 96079b…8137 | 96079b…8137 · block 6423706 DLHFTN…tvXb → DNa7QR…ZyV2 42,750 DOGE · Oct 20, 2026, 8:13 PM ET | Transfer, parties and price match — note: seller received 42750 DOGE (95.0% of claimed price; remainder consistent with market fees) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 20, 2026, 11:45 AM ET | Doginal Dog #1573 | 66,666 DOGE buyer DQ2NrR…wAys · seller DHReEi…Gw9c txid not published | 77526d…42fb · block 6423228 DMYggV…ipWR → DQ2NrR…wAys 3.327 DOGE · Oct 20, 2026, 11:43 AM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DHReEi5s4j5cvc64thScyGspNjYCGhGw9c; claimed price 66666 DOGE not visible in the transfer tx (3.32721835 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 20, 2026, 8:37 AM ET | Doginal Dog #2601 | 280,000 DOGE buyer DQvvZj…QDF3 market-linked X @adamweitsman · seller DMYggV…ipWR market-linked X @shieldmetaxshared delivery wallet txid not published | 8300ce…c63b · block 6423053 DMYggV…ipWR → DQvvZj…QDF3 3.517 DOGE · Oct 20, 2026, 8:39 AM ET | claimed price 280000 DOGE not visible in the transfer tx (3.51721415 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 20, 2026, 8:36 AM ET | Doginal Dog #3826 | 160,000 DOGE buyer DQvvZj…QDF3 market-linked X @adamweitsman · seller DMYggV…ipWR market-linked X @shieldmetaxshared delivery wallet txid not published | 6121ee…c97e · block 6423053 DMYggV…ipWR → DQvvZj…QDF3 3.707 DOGE · Oct 20, 2026, 8:39 AM ET | claimed price 160000 DOGE not visible in the transfer tx (3.70714614 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 20, 2026, 7:46 AM ET | Doginal Dog #6534 | 48,999 DOGE buyer DFjxoY…nxUD · seller D5xpp4…V6Um txid not published | 6f0306…43dc · block 6423004 D5xpp4…V6Um → DFjxoY…nxUD 5.231 DOGE · Oct 20, 2026, 7:47 AM ET | claimed price 48999 DOGE not visible in the transfer tx (5.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. | market.doginaldogs.comscore 28 Oct 18, 2026, 10:11 PM ET | Doginal Dog #146 | 79,000 DOGE buyer DQ2NrR…wAys · seller DPu85d…UBMj txid not published | — | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. | market.doginaldogs.comscore 28 Oct 18, 2026, 9:50 PM ET | Doginal Dog #3662 | 47,750 DOGE buyer DQzXLv…b3wv · seller DGCXf5…h4zx txid not published | — | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 18, 2026, 6:33 PM ET | Doginal Dog #6636 | 135,000 DOGE buyer DHVUJe…NgtF · seller DMYggV…ipWR market-linked X @shieldmetaxshared delivery wallet txid not published | defb6a…9bee · block 6420881 DMYggV…ipWR → DHVUJe…NgtF 4.087 DOGE · Oct 18, 2026, 6:35 PM ET | claimed price 135000 DOGE not visible in the transfer tx (4.08667583 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). | market.doginaldogs.comscore 28 Oct 17, 2026, 7:20 PM ET | Doginal Dog #7176 | 49,000 DOGE buyer D5ceco…32o1 market-linked X @zackmetax · seller DSkfzV…sGeU market-linked X @geezymeta txid baf513…91d4 | baf513…91d4 · block 6419522 DSkfzV…sGeU → D5ceco…32o1 46,550 DOGE · Oct 17, 2026, 6:50 PM ET | Transfer, parties and price match — note: seller received 46550 DOGE (95.0% of claimed price; remainder consistent with market fees) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 8, 2026, 12:01 PM ET | Doginal Dog #2015 | 55,250 DOGE buyer DHaJ3J…hGLw · seller DEX1Lx…m2x8 txid not published | 820afe…4f56 · block 6406840 DEX1Lx…m2x8 → DHaJ3J…hGLw 6.231 DOGE · Oct 8, 2026, 12:01 PM ET | claimed price 55250 DOGE not visible in the transfer tx (6.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 6, 2026, 8:27 AM ET | Doginal Dog #423 | 48,800 DOGE buyer DGRepi…dEvP · seller DBD8DK…kd5K txid not published | d78a66…8fcb · block 6403947 DBD8DK…kd5K → DGRepi…dEvP 6.81 DOGE · Oct 6, 2026, 9:05 AM ET | claimed price 48800 DOGE not visible in the transfer tx (6.81010647 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 4, 2026, 12:33 PM ET | Doginal Dog #341 | 62,000 DOGE buyer DPUgBN…KHxe market-linked X @jawnchimpometa · seller DGGjtY…L4D6 txid not published | c96a3e…0464 · block 6401388 DMYggV…ipWR → DPUgBN…KHxe 4.276 DOGE · Oct 4, 2026, 12:05 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DGGjtYhEAdGQfsrfawW7SnTmyZyz7EL4D6; claimed price 62000 DOGE not visible in the transfer tx (4.27605667 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 4, 2026, 11:52 AM ET | Doginal Dog #8511 | 50,750 DOGE buyer DSyCeg…3cZR · seller D8q3wC…BauV txid not published | 316c3e…ba72 · block 6401378 D8q3wC…BauV → DSyCeg…3cZR 7.231 DOGE · Oct 4, 2026, 11:52 AM ET | claimed price 50750 DOGE not visible in the transfer tx (7.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. | market.doginaldogs.comscore 28 Oct 2, 2026, 11:40 AM ET | Doginal Dog #605 | 62,500 DOGE buyer DAT85T…zKtf · seller DRbHKa…SyKB txid not published | — | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Oct 1, 2026, 10:08 PM ET | Doginal Dog #3557 | 165,000 DOGE buyer DR2ETi…3cLJ · seller DKBkWt…BrNT market-linked X @marspups txid not published | 01a184…bd4e · block 6397875 DMYggV…ipWR → DR2ETi…3cLJ 4.607 DOGE · Oct 1, 2026, 10:03 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DKBkWtjL7igTSroTWKYtei8Boxhd9tBrNT; claimed price 165000 DOGE not visible in the transfer tx (4.60718418 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 30, 2026, 5:33 PM ET | Doginal Dog #2178 | 63,000 DOGE buyer D5f239…V4oi market-linked X @swishmeta · seller DH37fX…V528 txid not published | a1e52c…0a7a · block 6396170 DMYggV…ipWR → D5f239…V4oi 4.985 DOGE · Sep 30, 2026, 3:59 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DH37fXDBAKUgYJA7Pd8gpGmbWRFYA5V528; claimed price 63000 DOGE not visible in the transfer tx (4.9853461 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 29, 2026, 12:50 PM ET | Doginal Dog #9422 | 51,350 DOGE buyer DEgYPX…PjCw · seller DKoRXg…7v6Q txid not published | 27440f…5520 · block 6394625 DKoRXg…7v6Q → DEgYPX…PjCw 7.731 DOGE · Sep 29, 2026, 12:50 PM ET | claimed price 51350 DOGE not visible in the transfer tx (7.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 28, 2026, 7:48 PM ET | Doginal Dog #7813 | 64,750 DOGE buyer DHEfgh…Xeb9 · seller DNCgRn…doTp txid not published | c07cd7…95da · block 6393647 DNCgRn…doTp → DHEfgh…Xeb9 8.231 DOGE · Sep 28, 2026, 7:47 PM ET | claimed price 64750 DOGE not visible in the transfer tx (8.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 27, 2026, 7:57 AM ET | Doginal Dog #6659 | 51,750 DOGE buyer DSM2G3…FxhL · seller DHReEi…Gw9c txid not published | 79b237…3b3f · block 6391633 DHReEi…Gw9c → DSM2G3…FxhL 8.731 DOGE · Sep 27, 2026, 7:57 AM ET | claimed price 51750 DOGE not visible in the transfer tx (8.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 25, 2026, 4:20 PM ET | Doginal Dog #3608 | 51,000 DOGE buyer DQ3vdh…NoXQ · seller DMojAG…L3B9 txid not published | de3369…d6f4 · block 6389377 DMojAG…L3B9 → DQ3vdh…NoXQ 9.231 DOGE · Sep 25, 2026, 4:20 PM ET | claimed price 51000 DOGE not visible in the transfer tx (9.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 24, 2026, 5:18 PM ET | Doginal Dog #1232 | 58,000 DOGE buyer DGJpZP…8jid market-linked X @james_hattem · seller DFADZv…4LL9 txid not published | 64300b…9120 · block 6388072 DFADZv…4LL9 → DGJpZP…8jid 9.731 DOGE · Sep 24, 2026, 5:21 PM ET | claimed price 58000 DOGE not visible in the transfer tx (9.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 23, 2026, 9:02 AM ET | Doginal Dog #3205 | 49,250 DOGE buyer DDpfXm…CHoD · seller D83GJH…bABr txid not published | e9243c…3dbf · block 6386245 D83GJH…bABr → DDpfXm…CHoD 0.311 DOGE · Sep 23, 2026, 9:04 AM ET | claimed price 49250 DOGE not visible in the transfer tx (0.31093448 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 22, 2026, 5:14 PM ET | Doginal Dog #143 | 49,000 DOGE buyer DKgbEH…EHqt · seller DLgCEg…pkJB txid not published | 605641…fd31 · block 6385330 DMYggV…ipWR → DKgbEH…EHqt 5.176 DOGE · Sep 22, 2026, 4:55 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DLgCEgvJDYQT2Qp8Bq2EDriENYvjVSpkJB; claimed price 49000 DOGE not visible in the transfer tx (5.1755387 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 21, 2026, 6:03 PM ET | Doginal Dog #9141 | 63,000 DOGE buyer D8QkY3…yhYD · seller DEJ3z6…9Ws2 txid not published | 6db3b2…9b72 · block 6384031 DMYggV…ipWR → DEJ3z6…9Ws2 6.455 DOGE · Sep 21, 2026, 6:03 PM ET | buyer on chain DEJ3z6PMtMNTP2GM1CaKJHqWqxaUH39Ws2 vs claimed D8QkY3RTeaoPFSrPF3TW9tA6r4v4u2yhYD; seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DEJ3z6PMtMNTP2GM1CaKJHqWqxaUH39Ws2; claimed price 63000 DOGE not visible in the transfer tx (6.45528282 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 21, 2026, 5:47 PM ET | Doginal Dog #6510 | 64,000 DOGE buyer DDVNQQ…Be46 market-linked X @duvalx · seller DADKcJ…DMJP txid not published | 78f35c…b8d7 · block 6383968 DMYggV…ipWR → DDVNQQ…Be46 6.645 DOGE · Sep 21, 2026, 4:55 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed DADKcJMffoVP6o16rXqqXUNPh6SkoMDMJP; claimed price 64000 DOGE not visible in the transfer tx (6.64464158 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. | market.doginaldogs.comscore 28 Sep 21, 2026, 5:20 PM ET | Doginal Dog #2680 | 69,696 DOGE buyer DStKUA…1Mbs market-linked X @switchmetax · seller DHgBA8…gd1T txid not published | — | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 21, 2026, 12:45 PM ET | Doginal Dog #3512 | 57,500 DOGE buyer DFxRYM…Sk9d market-linked X @chris_bakes · seller DArJwf…46iu txid not published | 100431…bc94 · block 6383732 DArJwf…46iu → DFxRYM…Sk9d 0.731 DOGE · Sep 21, 2026, 12:44 PM ET | claimed price 57500 DOGE not visible in the transfer tx (0.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 20, 2026, 8:01 AM ET | Doginal Dog #575 | 49,250 DOGE buyer DKNwwT…q6ha · seller DMPQfN…roff txid not published | 0492c2…fa4f · block 6382096 DMPQfN…roff → DKNwwT…q6ha 1.231 DOGE · Sep 20, 2026, 8:01 AM ET | claimed price 49250 DOGE not visible in the transfer tx (1.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 18, 2026, 12:43 PM ET | Doginal Dog #2149 | 63,000 DOGE buyer DTQtNA…u75i market-linked X @chimasterbarber · seller DDGRez…gggy txid not published | e351b3…6ff1 · block 6379655 DDGRez…gggy → DTQtNA…u75i 1.811 DOGE · Sep 18, 2026, 12:45 PM ET | claimed price 63000 DOGE not visible in the transfer tx (1.81121073 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 16, 2026, 7:10 PM ET | Doginal Dog #3443 | 50,500 DOGE buyer DG2EeM…4yXH · seller DHGwis…iSyd txid not published | e21f0c…212b · block 6377281 DHGwis…iSyd → DG2EeM…4yXH 2.231 DOGE · Sep 16, 2026, 7:18 PM ET | claimed price 50500 DOGE not visible in the transfer tx (2.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 16, 2026, 8:37 AM ET | Doginal Dog #315 | 50,333 DOGE buyer DDf8qo…y81J · seller DGQTae…a19K txid not published | 881fc5…63e9 · block 6376680 DGQTae…a19K → DDf8qo…y81J 2.731 DOGE · Sep 16, 2026, 8:37 AM ET | claimed price 50333 DOGE not visible in the transfer tx (2.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 15, 2026, 1:11 PM ET | Doginal Dog #694 | 70,000 DOGE buyer DCizP8…PNuP market-linked X @cloud_str1fe · seller D83MHk…ks6w txid not published | 2da129…b55b · block 6375590 DMYggV…ipWR → DCizP8…PNuP 8.105 DOGE · Sep 15, 2026, 1:09 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed D83MHkYjGZdFUEX68RtrYhstKyW4X9ks6w; claimed price 70000 DOGE not visible in the transfer tx (8.10520649 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 14, 2026, 9:02 AM ET | Doginal Dog #8089 | 72,150 DOGE buyer DGJpZP…8jid market-linked X @james_hattem · seller DHmgf6…ZGj1 txid not published | 2697b6…ce16 · block 6373984 DHmgf6…ZGj1 → DGJpZP…8jid 3.231 DOGE · Sep 14, 2026, 9:02 AM ET | claimed price 72150 DOGE not visible in the transfer tx (3.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 13, 2026, 12:25 PM ET | Doginal Dog #1173 | 64,000 DOGE buyer DEgYPX…PjCw · seller DE1pXB…vGFN txid not published | ae6487…1d38 · block 6372809 DE1pXB…vGFN → DEgYPX…PjCw 3.731 DOGE · Sep 13, 2026, 12:25 PM ET | claimed price 64000 DOGE not visible in the transfer tx (3.7310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 12, 2026, 12:10 PM ET | Doginal Dog #3682 | 74,000 DOGE buyer DNDSC5…jPkd market-linked X @ravff5 · seller DH1hUM…mH1X txid not published | bb53cd…2d03 · block 6371445 DH1hUM…mH1X → DNDSC5…jPkd 4.231 DOGE · Sep 12, 2026, 12:12 PM ET | claimed price 74000 DOGE not visible in the transfer tx (4.2310634 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. | market.doginaldogs.comscore 28 Sep 8, 2026, 2:54 PM ET | Doginal Dog #9624 | 67,000 DOGE buyer DStKUA…1Mbs market-linked X @switchmetax · seller D8QkY3…yhYD txid not published | cb45de…3d89 · block 6366091 DMYggV…ipWR → DStKUA…1Mbs 8.404 DOGE · Sep 8, 2026, 1:41 PM ET | seller on chain DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR vs claimed D8QkY3RTeaoPFSrPF3TW9tA6r4v4u2yhYD; claimed price 67000 DOGE not visible in the transfer tx (8.40440649 DOGE to sender); payment may be in a separate tx or off-chain Repeat pattern: this dog moved back and forth between the same two wallets. |
