Doginal Dog #1888
Inscription fa51d7d3593b746b9d5c89ad45a35741ecce68327ac8e507806cc6df6c406b37i0
Inscribed Jan 9, 2024, 5:02 PM ET in block 5041460 · 13 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner DGGjaYL26GQE1zdniQCcHJ1Pp42HKeEocW (3 transfers after creation)
{
"Background": "Aqua",
"Fur Color": "Black",
"Fur Pattern": "Zombie",
"Head": "Snapback",
"Clothes": "None",
"Mouth": "None",
"Eyes": "Mixed",
"Accessory": "None"
}Ownership timeline
Order: Most recent · Oldest first · 3 transfers between different addresses after creation
| 15 | Transfer with payment to sender | Aug 15, 2026, 3:55 PM ET block 6333445 | DBP4t9kqz7zbVuSxX6qJ1omzkTq6Z2zS54 → DGGjaYL26GQE1zdniQCcHJ1Pp42HKeEocW | 6.731 DOGE to sender | 278b2c…39ac |
| 14 | Transfer with payment to sender | Dec 22, 2025, 8:49 AM ET block 6011601 | DBC9o2TD8RTLpfb8tPYVQUf49T8AX7Mcbo → DBP4t9kqz7zbVuSxX6qJ1omzkTq6Z2zS54 | 53.131 DOGE to sender | fe5520…a944 |
| 13 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043977 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → DBC9o2TD8RTLpfb8tPYVQUf49T8AX7Mcbo | 11.269 DOGE to sender | 55783b…7446 |
| — | Inscribed | Jan 9, 2024, 5:02 PM ET block 5041460 | inscriber 9xBhEBWPtNJBX1skKWzR25UPk2Ag9hczcj → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 13 creation transactions (reveal chain, not transfers)fa51d7…6b37 genesis (reveal tx) fa51d7…6b37 reveal tx output into reveal address 355bf5…fec3 out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 00a6a9…16f4 reveal-chain move ce4864…eb02 reveal-chain move cec703…f440 reveal-chain move fde0a0…5574 reveal-chain move f47708…8df8 reveal-chain move 3bbef9…dde3 reveal-chain move 384f3a…6152 reveal-chain move 42134d…11de reveal-chain move a1b35f…851b reveal-chain move b07feb…d57a out of reveal address → 9uMtRdSEe4ciCXBYEHKRg9q7d5e6mHfuWa |
Claimed sales of this dog
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DBP4t9kqz7zbVuSxX6qJ1omzkTq6Z2zS54); outputs: inscription to DGGjaYL26GQE1zdniQCcHJ1Pp42HKeEocW and 6.731 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Aug 15, 2026, 3:53 PM ET | 67,750 DOGE | claimed price 67750 DOGE not visible in the transfer tx (6.7310634 DOGE to sender); payment may be in a separate tx or off-chain | 278b2c…39ac |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DBP4t9kqz7zbVuSxX6qJ1omzkTq6Z2zS54); outputs: inscription to DGGjaYL26GQE1zdniQCcHJ1Pp42HKeEocW and 6.731 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Aug 15, 2026, 3:53 PM ET | 67,750 DOGE | claimed price 67750 DOGE not visible in the transfer tx (6.7310634 DOGE to sender); payment may be in a separate tx or off-chain | 278b2c…39ac |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | @DDSalesBot · Dec 22, 2025, 2:20 PM ET | 29,888 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | market.doginaldogs.com · Dec 22, 2025, 2:19 PM ET | 29,888 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
DogeFeed Radar