Funding trails
For wallets of interest (the shared delivery wallet, the most frequent sellers and buyers in claims, and the most active senders and receivers of dog transfers) the radar finds each wallet's oldest incoming transaction on the Dogecoin chain and follows its largest input address back up to three more hops (Nintondo DOGE mainnet; throttled). Addresses with more than 1,500 transactions are not paged back.
Exchange labels are shown only when an address matches a public exchange label with a cited source. No sourced label list is loaded yet, so no wallet is labelled as exchange-funded. Patterns are heuristics describing transaction shapes, not identifications: many-input consolidation (10+ inputs), peel-chain shape (2 outputs, one at least 20× the other), batch payout (20+ outputs), and fresh / single-use address (3 or fewer transactions).
47 wallets traced so far.
| Wallet | Tags | Why included | Txs | First funded | First amount (DOGE) | Inputs | Trail (hop: address) | Patterns (heuristic) | Exchange label |
|---|---|---|---|---|---|---|---|---|---|
| DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR | market-linked X @shieldmetaxshared delivery wallet | shared delivery wallet; seller in 80 claims; sent 440 dog transfers; received 441 dog transfers | 1,404 | Oct 29, 2025, 5:48 PM ET | 25 | 1 | 0: DMYggVWm… ← 1 inputs → 1: DLXtDxxz… ← 4 inputs → 2: D6Dz1pzn… (too many transactions to page back to the first funding) | hop 2: high-activity address (2075392 txs) | no sourced exchange label matched |
| DQHNKE9vSHaXQ2t4KqhGfcasDbQqvrCyq3 | seller in 45 claims; buyer in 45 claims; sent 41 dog transfers; received 41 dog transfers | 106 | Jan 24, 2024, 10:40 AM ET | 250,424.84 | 1 | 0: DQHNKE9v… ← 1 inputs → 1: DBirK68N… ← 1 inputs → 2: DMoPW6Gk… ← 3 inputs → 3: DS5d4uFU… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: fresh / single-use address (2 txs); hop 3: high-activity address (16150 txs) | no sourced exchange label matched | |
| DRfbWV9tsgwD6o5pxFMYae2H7nypm3RA1B | seller in 39 claims; buyer in 39 claims | 123 | Jan 23, 2024, 2:20 PM ET | 97,053.94 | 3 | 0: DRfbWV9t… ← 3 inputs → 1: DKixBF4K… ← 4 inputs → 2: D7LZSziq… ← 1 inputs → 3: DPcaqCZo… ← 10 inputs | hop 2: fresh / single-use address (2 txs); hop 3: many-input consolidation (10 inputs); hop 3: fresh / single-use address (2 txs) | no sourced exchange label matched | |
| DL9q95mNdE62DFCs23U9oTzzrX5wjPSFpp | seller in 32 claims; buyer in 32 claims | 84 | Jan 24, 2024, 4:55 PM ET | 155,590.09 | 1 | 0: DL9q95mN… ← 1 inputs → 1: DGfLSNtd… ← 1 inputs → 2: DL8Mqz7g… ← 2 inputs → 3: DS5d4uFU… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: fresh / single-use address (2 txs); hop 3: high-activity address (16150 txs) | no sourced exchange label matched | |
| DPqhEmBuGreA9W5y72sMc4LkbRE8BHpg3L | seller in 26 claims; buyer in 26 claims | 61 | Jan 22, 2024, 10:35 AM ET | 175,122.94 | 4 | 0: DPqhEmBu… ← 4 inputs → 1: DRCbrY4d… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: high-activity address (1628803 txs) | no sourced exchange label matched | |
| DC4mrD61VR9TnrBBC7XV6nHDfFyKL12vSW | seller in 26 claims; sent 65 dog transfers; received 68 dog transfers | 229 | Nov 30, 2025, 3:45 PM ET | 10 | 1 | 0: DC4mrD61… ← 1 inputs → 1: DK8viwrH… ← 1 inputs → 2: DDUoTGov… (too many transactions to page back to the first funding) | hop 0: peel-chain shape (2 outputs, one much larger); hop 2: high-activity address (2551996 txs) | no sourced exchange label matched | |
| D8TKaD9q4oryx9W2jw51eucEfHGRcXVXCF | seller in 26 claims | 72 | Jan 16, 2024, 5:04 PM ET | 92,805.18 | 1 | 0: D8TKaD9q… ← 1 inputs → 1: DSeuQEox… ← 1 inputs → 2: DMmcp2tw… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: high-activity address (111107 txs) | no sourced exchange label matched | |
| DTuzf6KY5csJGcDeimt1U6eWF2bHnoeuxY | seller in 25 claims; buyer in 20 claims | 74 | Jan 16, 2024, 10:28 PM ET | 94,298.22 | 1 | 0: DTuzf6KY… ← 1 inputs → 1: DM4vPsVM… ← 1 inputs → 2: DMmcp2tw… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: high-activity address (111107 txs) | no sourced exchange label matched | |
| DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn | seller in 24 claims; buyer in 49 claims; sent 244 dog transfers; received 222 dog transfers | 1,133 | Mar 22, 2024, 10:30 PM ET | 14,267.55 | 4 | 0: DLXtDxxz… ← 4 inputs → 1: D6Dz1pzn… (too many transactions to page back to the first funding) | hop 1: high-activity address (2075393 txs) | no sourced exchange label matched | |
| DEaYfnwysAo2AdPeoQGYpbFxCiNDwLwmhn | seller in 24 claims | 81 | Jan 25, 2024, 9:11 AM ET | 343,507.23 | 6 | 0: DEaYfnwy… ← 6 inputs → 1: DG8evqTG… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 2: high-activity address (1628804 txs) | no sourced exchange label matched | |
| DPPscoZqKD6NJuBRGg18VkcFnBjDd9uepf | seller in 23 claims; buyer in 31 claims | 79 | Jan 23, 2024, 10:21 AM ET | 195,235.49 | 1 | 0: DPPscoZq… ← 1 inputs → 1: DAUFndLq… ← 1 inputs | hop 1: fresh / single-use address (3 txs) | no sourced exchange label matched | |
| DJaqn2KdhCZtEX1yUt85vs7yoUeCEk7o4W | seller in 23 claims; buyer in 24 claims | 109 | Jan 25, 2024, 9:04 PM ET | 231,763.73 | 5 | 0: DJaqn2Kd… ← 5 inputs → 1: D9vyhDMf… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 2: high-activity address (1628804 txs) | no sourced exchange label matched | |
| DR1EdjQkzMRsFpSQgvzDdGRzTsVNSHu4Mq | seller in 21 claims; buyer in 21 claims; sent 79 dog transfers; received 77 dog transfers | 360 | Mar 4, 2025, 2:14 AM ET | 47,693.46 | 1 | 0: DR1EdjQk… ← 1 inputs → 1: DJfU2p6w… (too many transactions to page back to the first funding) | hop 1: high-activity address (1628804 txs) | no sourced exchange label matched | |
| DKxC3swhrdeJmD435GKVKBKzNJyGE9adFQ | seller in 20 claims | 55 | Jan 18, 2024, 4:25 PM ET | 27,330.18 | 1 | 0: DKxC3swh… ← 1 inputs → 1: DC8SZ7eg… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: high-activity address (1628804 txs) | no sourced exchange label matched | |
| DPyVRC1FSBSNYJyibxarMuLVKUFNeG6CTn | seller in 18 claims; buyer in 18 claims | 45 | Jan 25, 2024, 9:04 PM ET | 165,000 | 3 | 0: DPyVRC1F… ← 3 inputs → 1: D9vyhDMf… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 2: high-activity address (1628804 txs) | no sourced exchange label matched | |
| DMi5MYh7U56srqnD2RiuoqGwvWEzyEAtDn | seller in 18 claims | 48 | Jan 15, 2024, 9:00 PM ET | 72,051.78 | 2 | 0: DMi5MYh7… ← 2 inputs → 1: DJU1GrqY… ← 1 inputs → 2: DMmcp2tw… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (3 txs); hop 2: high-activity address (111107 txs) | no sourced exchange label matched | |
| D8fkqEnktGhqBajA49LgLmVx8R9t38ocXY | seller in 18 claims; buyer in 23 claims | 93 | Jan 23, 2024, 8:10 PM ET | 230,749.84 | 4 | 0: D8fkqEnk… ← 4 inputs → 1: D8KAmriU… ← 9 inputs → 2: DS5d4uFU… (too many transactions to page back to the first funding) | hop 2: high-activity address (16150 txs) | no sourced exchange label matched | |
| DTYKMobQxbBsKJQ99YEXhNG36BRXdZygvz | seller in 17 claims | 59 | Jan 17, 2024, 8:46 PM ET | 34,754.82 | 1 | 0: DTYKMobQ… ← 1 inputs → 1: DC3eNUvN… ← 1 inputs → 2: DMmcp2tw… (too many transactions to page back to the first funding) | hop 1: fresh / single-use address (2 txs); hop 2: high-activity address (111107 txs) | no sourced exchange label matched | |
| DQJXXDMMr11LuBsxSMQXqSCCyKFekCi9x8 | seller in 16 claims; sent 64 dog transfers; received 54 dog transfers | 407 | Jan 28, 2024, 6:00 PM ET | 0 | 2 | 0: DQJXXDMM… ← 2 inputs → 1: DRRowrtP… ← 3 inputs → 2: DAHKBDpW… ← 2 inputs → 3: DMbwnf5J… ← 2 inputs | hop 0: peel-chain shape (2 outputs, one much larger); hop 1: peel-chain shape (2 outputs, one much larger); hop 2: peel-chain shape (2 outputs, one much larger) | no sourced exchange label matched | |
| DQFJvdvgBWxRB6YQSh8q91wy6FsS9xctcW | seller in 15 claims | 52 | Jan 21, 2024, 9:23 AM ET | 85,000 | 2 | 0: DQFJvdvg… ← 2 inputs → 1: DFS8reiF… ← 1 inputs → 2: DJfU2p6w… (too many transactions to page back to the first funding) | hop 2: high-activity address (1628805 txs) | no sourced exchange label matched | |
| DEcZHL1rXK8sz4pXxzBcgCMeTrbh2MiYio | market-linked X @hawaiisol | buyer in 30 claims; sent 40 dog transfers; received 43 dog transfers | 334 | May 23, 2024, 4:57 AM ET | 7,500 | 1 | 0: DEcZHL1r… ← 1 inputs → 1: DJnmWayq… ← 1 inputs → 2: DPDriVhC… ← 1 inputs → 3: DDvzm2Wf… (too many transactions to page back to the first funding) | hop 2: fresh / single-use address (2 txs); hop 3: high-activity address (516074 txs) | no sourced exchange label matched |
| D8L6cmijkYwMSFz8Bd55iYjMgVX5oXe2bD | market-linked X @barkmeta | buyer in 28 claims | 65 | Jan 27, 2024, 3:34 PM ET | 350,000 | 1 | 0: D8L6cmij… ← 1 inputs → 1: DBqr7CKd… ← 1 inputs | none flagged | no sourced exchange label matched |
| DSkfzV6z7B3hYMsV13XFprhQHFYjqisGeU | market-linked X @geezymeta | buyer in 27 claims; received 39 dog transfers | 105 | Oct 29, 2025, 6:12 PM ET | 20,545.77 | 7 | 0: DSkfzV6z… ← 7 inputs → 1: D6Dz1pzn… (too many transactions to page back to the first funding) | hop 0: peel-chain shape (2 outputs, one much larger); hop 1: high-activity address (2075396 txs) | no sourced exchange label matched |
| DA54YGYqQvLCC6XjwT1Yzwa8fPM12ovVD5 | market-linked X @rafmeta | buyer in 24 claims | 114 | Oct 31, 2025, 8:46 AM ET | 2,548.09 | 1 | 0: DA54YGYq… ← 1 inputs → 1: DRAivodQ… ← 1 inputs → 2: DBLCT8vq… ← 1 inputs → 3: D9wfpqQU… (too many transactions to page back to the first funding) | hop 0: peel-chain shape (2 outputs, one much larger); hop 2: fresh / single-use address (2 txs); hop 3: high-activity address (246450 txs) | no sourced exchange label matched |
| DStKUAm3SgH4TAQZd8FHdL3kguTMY11Mbs | market-linked X @switchmetax | buyer in 23 claims | 63 | Jan 11, 2026, 7:26 PM ET | 25 | 1 | 0: DStKUAm3… ← 1 inputs → 1: DAWcG8p1… ← 1 inputs → 2: DFQBBXu1… ← 2 inputs → 3: D6Dz1pzn… (too many transactions to page back to the first funding) | hop 1: peel-chain shape (2 outputs, one much larger); hop 1: fresh / single-use address (2 txs); hop 3: high-activity address (2075397 txs) | no sourced exchange label matched |
DogeFeed Radar