Doginal Dog #4877
Inscription 44de4426b12739d415a088a3f337e9bc1de18b43be90bc872f9e8ebc7f8fb84ai0
Inscribed Jan 10, 2024, 5:32 AM ET in block 5042158 · 16 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g market-linked X @rockmetax (8 transfers after creation)
{
"Background": "Aqua",
"Fur Color": "Brown",
"Fur Pattern": "Classic",
"Head": "Big Ears",
"Clothes": "Shirt",
"Mouth": "None",
"Eyes": "Black",
"Accessory": "Mohawk"
}Ownership timeline
Order: Most recent · Oldest first · 8 transfers between different addresses after creation
| 35 | Transfer with payment to sender | Feb 4, 2026, 11:26 AM ET block 6071808 | D6kPc4C2B7Bfw2yZrJeizE2u2HdnaqAw5U → DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g market-linked X @rockmetax | 15,960 DOGE to sender | 3d6357…8e7e |
| 34 | Transfer | Feb 4, 2026, 3:27 AM ET block 6071351 | DU32ovxBSk1wVqfx2Mj9H7evLpY9Vws6XY → D6kPc4C2B7Bfw2yZrJeizE2u2HdnaqAw5U | 0.271 DOGE to sender | 320911…8c81 |
| 33 | Transfer with payment to sender | Sep 12, 2025, 7:26 AM ET block 5873709 | DK2zn3wkh3GRNCUwBBBd1Cw6xS3KifKeYT → DU32ovxBSk1wVqfx2Mj9H7evLpY9Vws6XY | 41.596 DOGE to sender | 726982…3f43 |
| 32 | Transfer with payment to sender | Jul 23, 2025, 10:18 AM ET block 5804330 | DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn → DK2zn3wkh3GRNCUwBBBd1Cw6xS3KifKeYT | 4,885.087 DOGE to sender | ad8f75…9681 |
| 31 | Moved within same address | Jul 21, 2025, 11:31 AM ET block 5801641 | DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn → DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn | 5,205.714 DOGE to sender | 8788fe…6619 |
| 30 | Transfer with payment to sender | Jul 4, 2025, 1:08 PM ET block 5778608 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn | 14,347.947 DOGE to sender | 2b1f47…1a13 |
| 29 | Moved within same address | Jul 3, 2025, 4:55 PM ET block 5777453 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 264.493 DOGE to sender | 5f85c8…090a |
| 28 | Moved within same address | Jul 3, 2025, 3:55 PM ET block 5777394 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 264.624 DOGE to sender | 80c2b9…fd3e |
| 27 | Moved within same address | Jun 29, 2025, 11:56 AM ET block 5771701 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 57.959 DOGE to sender | 9aff74…dd8f |
| 26 | Moved within same address | Jun 25, 2025, 3:47 PM ET block 5766441 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 58.09 DOGE to sender | 1c050d…688b |
| 25 | Moved within same address | Jun 11, 2025, 7:04 PM ET block 5747468 | DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 201.916 DOGE to sender | 6d34c7…79ab |
| 24 | Transfer with payment to sender | Feb 26, 2025, 9:22 PM ET block 5604181 | DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR → DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ | 10,003.035 DOGE to sender | d4cecd…8235 |
| 23 | Moved within same address | Feb 23, 2025, 3:22 PM ET block 5599723 | DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR → DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR | 144.281 DOGE to sender | 506a9c…8613 |
| 22 | Moved within same address | Nov 27, 2024, 8:49 AM ET block 5479342 | DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR → DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR | 144.412 DOGE to sender | d6b53e…d695 |
| 21 | Moved within same address | Jan 29, 2024, 9:23 AM ET block 5068103 | DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR → DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR | 4,059.24 DOGE to sender | 38322c…8798 |
| 20 | Moved within same address | Jan 18, 2024, 3:15 AM ET block 5052867 | DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR → DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR | 4,059.84 DOGE to sender | 11964f…72ec |
| 19 | Transfer with payment to sender | Jan 11, 2024, 3:18 PM ET block 5044075 | D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn → DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR | 1,903.432 DOGE to sender | acc961…3093 |
| 18 | Moved within same address | Jan 11, 2024, 2:46 PM ET block 5044046 | D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn → D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn | 4.4 DOGE to sender | ee3ef4…6bf6 |
| 17 | Moved within same address | Jan 11, 2024, 2:39 PM ET block 5044036 | D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn → D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn | 4.7 DOGE to sender | c33560…afc5 |
| 16 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043977 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → D6cENNgKN1d5ZcRHHUx9e1DHE5VFNetddn | 11.269 DOGE to sender | 4159af…d752 |
| — | Inscribed | Jan 10, 2024, 5:32 AM ET block 5042158 | inscriber A9j9eT1Uqdw5XBn3sRqX6mGttxwzKQqzsM → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 16 creation transactions (reveal chain, not transfers)44de44…b84a genesis (reveal tx) b39bf9…ed3b into reveal address 54c2cf…7bb8 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd d1614c…7717 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd cc7a58…835b out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd f61009…6988 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 0aeaf3…8e17 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 1c2916…e5c5 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 8b5c9e…c7fb out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 034697…bf00 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 2244e7…b6f2 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 037c9d…aae7 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd d9b251…b3ba out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd a4e554…cce4 out of reveal address → 9st3aic1XcaCR6DkFz3Mrxq2NcHomfVrdd 44de44…b84a reveal tx output into reveal address f4d39d…9315 out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb |
Claimed sales of this dog
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_NONE|ANYONECANPAY. One tx: 1 input(s) from other address(es) and a net 15,959.999 DOGE to the seller D6kPc4C2B7Bfw2yZrJeizE2u2HdnaqAw5U; inscription to DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g; seller input signed SIGHASH_NONE|ANYONECANPAY | @DDSalesBot · Feb 4, 2026, 11:25 AM ET | 16,800 DOGE | Transfer, parties and price match — note: seller received 15960 DOGE (95.0% of claimed price; remainder consistent with market fees) | 3d6357…8e7e |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_NONE|ANYONECANPAY. One tx: 1 input(s) from other address(es) and a net 15,959.999 DOGE to the seller D6kPc4C2B7Bfw2yZrJeizE2u2HdnaqAw5U; inscription to DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g; seller input signed SIGHASH_NONE|ANYONECANPAY | market.doginaldogs.com · Feb 4, 2026, 11:24 AM ET | 16,800 DOGE | Transfer, parties and price match — note: seller received 15960 DOGE (95.0% of claimed price; remainder consistent with market fees) | 3d6357…8e7e |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_SINGLE|ANYONECANPAY. One tx: 3 input(s) from other address(es) and a net 14,347.946 DOGE to the seller DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ; inscription to DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn; seller input signed SIGHASH_SINGLE|ANYONECANPAY | @DDSalesBot · Jul 4, 2025, 1:06 PM ET | 14,612.27 DOGE | Transfer, parties and price match | 2b1f47…1a13 |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_SINGLE|ANYONECANPAY. One tx: 3 input(s) from other address(es) and a net 10,003.034 DOGE to the seller DEk7Jdexw1wv39y9pSSvAYJDXir8LMGiMR; inscription to DRXZ3WNW2ArAob7yxbNWEp4vsGD6S9YMZZ; seller input signed SIGHASH_SINGLE|ANYONECANPAY | @DDSalesBot · Feb 26, 2025, 9:21 PM ET | 10,187.32 DOGE | Transfer, parties and price match | d4cecd…8235 |
DogeFeed Radar