Doginal Dog #4572
Inscription a7d9f9c6529f597a673cb1a6f38f85ae2ba946e64230634b429463e7e21c17ffi0
Inscribed Jan 10, 2024, 4:32 AM ET in block 5042105 · 14 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner DD3okzetYqc3ohRJzduFzyDsz1sBRHd2qa market-linked X @gummymetax (4 transfers after creation)
{
"Background": "Tan",
"Fur Color": "White",
"Fur Pattern": "Solid",
"Head": "Small Ears",
"Clothes": "None",
"Mouth": "Ball",
"Eyes": "Round Glasses",
"Accessory": "None"
}Ownership timeline
Order: Most recent · Oldest first · 4 transfers between different addresses after creation
| 17 | Transfer with payment to sender | Mar 26, 2026, 2:12 PM ET block 6139995 | DQZ7vGJv6D7hxSdbr1aTN18LE6tkK2TrYU → DD3okzetYqc3ohRJzduFzyDsz1sBRHd2qa market-linked X @gummymetax | 11.731 DOGE to sender | 2dee2e…1ee9 |
| 16 | Transfer with payment to sender | Jan 3, 2026, 8:51 AM ET block 6027937 | DJCU5ihsQbZvTwZQJvZULSGGwcuY3JW3zy → DQZ7vGJv6D7hxSdbr1aTN18LE6tkK2TrYU | 38.131 DOGE to sender | 11915e…1924 |
| 15 | Transfer with payment to sender | Nov 24, 2025, 9:46 AM ET block 5973496 | D8kbSHTqsp6dw48bqjtTmzmQGRTsqXYFMB → DJCU5ihsQbZvTwZQJvZULSGGwcuY3JW3zy | 65.431 DOGE to sender | ab1f9a…973b |
| 14 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043977 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → D8kbSHTqsp6dw48bqjtTmzmQGRTsqXYFMB | 11.269 DOGE to sender | 2d8df4…9bad |
| — | Inscribed | Jan 10, 2024, 4:32 AM ET block 5042105 | inscriber 9zcJRGH21rKRvFPeYJdejnkrcSZoa68TNJ → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 14 creation transactions (reveal chain, not transfers)a7d9f9…17ff genesis (reveal tx) a7d9f9…17ff reveal tx output into reveal address 0f8be0…3617 out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 93e5d5…77a0 reveal-chain move b79ee3…4699 reveal-chain move ba0b87…93be reveal-chain move 5cfc55…121d reveal-chain move 29107b…7a0b reveal-chain move e9d35b…2155 reveal-chain move 3fc85f…233c reveal-chain move 5bc647…d6ef reveal-chain move 1ec8ca…f3f7 reveal-chain move ffb837…efea reveal-chain move 135db1…a82a out of reveal address → A8YL2MxJEEV9xCck4oMBCRmH82KiQ2rvEc |
Claimed sales of this dog
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DQZ7vGJv6D7hxSdbr1aTN18LE6tkK2TrYU); outputs: inscription to DD3okzetYqc3ohRJzduFzyDsz1sBRHd2qa and 11.731 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Mar 26, 2026, 2:12 PM ET | 40,000 DOGE | claimed price 40000 DOGE not visible in the transfer tx (11.7310634 DOGE to sender); payment may be in a separate tx or off-chain | 2dee2e…1ee9 |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DQZ7vGJv6D7hxSdbr1aTN18LE6tkK2TrYU); outputs: inscription to DD3okzetYqc3ohRJzduFzyDsz1sBRHd2qa and 11.731 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Mar 26, 2026, 2:11 PM ET | 40,000 DOGE | claimed price 40000 DOGE not visible in the transfer tx (11.7310634 DOGE to sender); payment may be in a separate tx or off-chain | 2dee2e…1ee9 |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | @DDSalesBot · Jan 3, 2026, 12:38 PM ET | 23,800 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | market.doginaldogs.com · Jan 3, 2026, 12:38 PM ET | 23,800 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (D8kbSHTqsp6dw48bqjtTmzmQGRTsqXYFMB); outputs: inscription to DJCU5ihsQbZvTwZQJvZULSGGwcuY3JW3zy and 65.431 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Nov 24, 2025, 9:46 AM ET | 28,222 DOGE | claimed price 28222 DOGE not visible in the transfer tx (65.4310634 DOGE to sender); payment may be in a separate tx or off-chain | ab1f9a…973b |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (D8kbSHTqsp6dw48bqjtTmzmQGRTsqXYFMB); outputs: inscription to DJCU5ihsQbZvTwZQJvZULSGGwcuY3JW3zy and 65.431 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Nov 24, 2025, 9:45 AM ET | 28,222 DOGE | claimed price 28222 DOGE not visible in the transfer tx (65.4310634 DOGE to sender); payment may be in a separate tx or off-chain | ab1f9a…973b |
DogeFeed Radar