Doginal Dog #4260
Inscription 2d07071b0a34179556b2a29c92e6c47008cef435ced4441cd8ac0e5c7198dc68i0
Inscribed Jan 10, 2024, 3:30 AM ET in block 5042042 · 13 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn (3 transfers after creation)
{
"Background": "Tan",
"Fur Color": "Beige",
"Fur Pattern": "Classic",
"Head": "Floppy Ears",
"Clothes": "None",
"Mouth": "Ball",
"Eyes": "Square Glasses",
"Accessory": "None"
}Ownership timeline
Order: Most recent · Oldest first · 3 transfers between different addresses after creation
| 16 | Moved within same address | Aug 2, 2026, 2:07 PM ET block 6315605 | DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn → DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn | 9.731 DOGE to sender | d6dc41…8005 |
| 15 | Transfer with payment to sender | Jan 13, 2026, 8:05 AM ET block 6041567 | D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU → DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn | 29.331 DOGE to sender | 8e4516…8b76 |
| 14 | Transfer with payment to sender | Dec 8, 2025, 9:54 AM ET block 5992590 | DJwZ7nE15kcCzBKk732NN6U4oAHz4uRMU8 → D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU | 73.331 DOGE to sender | d3f183…d94d |
| 13 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043976 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → DJwZ7nE15kcCzBKk732NN6U4oAHz4uRMU8 | 11.269 DOGE to sender | 53ba66…9e3e |
| — | Inscribed | Jan 10, 2024, 3:30 AM ET block 5042042 | inscriber A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 13 creation transactions (reveal chain, not transfers)2d0707…dc68 genesis (reveal tx) 2d0707…dc68 reveal tx output into reveal address d430e2…ef47 reveal-chain move 9f1310…f6dd reveal-chain move bf5f70…c86a reveal-chain move ca7013…56fc reveal-chain move 246b4a…5e69 reveal-chain move 08f84e…8f43 reveal-chain move df884b…6531 reveal-chain move bd766e…7253 reveal-chain move 7f43d4…45ef reveal-chain move f36c20…531e reveal-chain move 792824…73b1 out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb |
Claimed sales of this dog
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | @DDSalesBot · Aug 2, 2026, 2:06 PM ET | 56,900 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
| No on-chain transfer near claim No on-chain match The chain shows no transfer of this dog near the claim time. No on-chain transfer of this dog near the claim time | market.doginaldogs.com · Aug 2, 2026, 2:05 PM ET | 56,900 DOGE | No on-chain transfer found near claim time (window: 2h before to 24h after the claim; history re-fetched) | — |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU); outputs: inscription to DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn and 29.331 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Jan 13, 2026, 8:05 AM ET | 27,600 DOGE | claimed price 27600 DOGE not visible in the transfer tx (29.3310634 DOGE to sender); payment may be in a separate tx or off-chain | 8e4516…8b76 |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU); outputs: inscription to DPTjWVRbKScH1TepcazGBUQy8LGGH94hqn and 29.331 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Jan 13, 2026, 8:05 AM ET | 27,600 DOGE | claimed price 27600 DOGE not visible in the transfer tx (29.3310634 DOGE to sender); payment may be in a separate tx or off-chain | 8e4516…8b76 |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DJwZ7nE15kcCzBKk732NN6U4oAHz4uRMU8); outputs: inscription to D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU and 73.331 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Dec 8, 2025, 9:54 AM ET | 27,222 DOGE | claimed price 27222 DOGE not visible in the transfer tx (73.3310634 DOGE to sender); payment may be in a separate tx or off-chain | d3f183…d94d |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DJwZ7nE15kcCzBKk732NN6U4oAHz4uRMU8); outputs: inscription to D99BZY1Ztobog1wQ81Byca7BjAekJj8GKU and 73.331 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Dec 8, 2025, 9:54 AM ET | 27,222 DOGE | claimed price 27222 DOGE not visible in the transfer tx (73.3310634 DOGE to sender); payment may be in a separate tx or off-chain | d3f183…d94d |
DogeFeed Radar