Doginal Dog #7476
Inscription 574fd1e3a018a5036538ced49ff0677a16ec54e8806c158170356659a6545b72i0
Inscribed Jan 9, 2024, 9:21 PM ET in block 5041693 · 13 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner D5cecoNNTWD43QU9nqK2SUMBUU5BNs32o1 market-linked X @zackmetax (13 transfers after creation)
{
"Background": "Yellow",
"Fur Color": "Blue",
"Fur Pattern": "Classic",
"Head": "Floppy Ears",
"Clothes": "None",
"Mouth": "None",
"Eyes": "Square Glasses",
"Accessory": "None"
}Ownership timeline
Order: Most recent · Oldest first · 13 transfers between different addresses after creation
| 42 | Transfer with payment to sender | Mar 2, 2026, 6:26 PM ET block 6107588 | DRk5TT4ENwh8BfVfxiejKTC6fswWZNx3vW → D5cecoNNTWD43QU9nqK2SUMBUU5BNs32o1 market-linked X @zackmetax | 14,107.5 DOGE to sender | 856cac…1510 |
| 41 | Transfer with payment to sender | Oct 8, 2025, 7:49 PM ET block 5909883 | DK2zn3wkh3GRNCUwBBBd1Cw6xS3KifKeYT → DRk5TT4ENwh8BfVfxiejKTC6fswWZNx3vW | 77.306 DOGE to sender | 72fe36…9961 |
| 40 | Transfer with payment to sender | Aug 30, 2025, 6:29 PM ET block 5856578 | DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn → DK2zn3wkh3GRNCUwBBBd1Cw6xS3KifKeYT | 51.035 DOGE to sender | 83043a…d52d |
| 39 | Transfer with payment to sender | Aug 28, 2025, 10:54 AM ET block 5853447 | D5xEDwTp7QgUyLiXMjpqBu5s2sFHE41MsT → DLXtDxxzWy1TPNQeYUauxMX6xdwNuhNGFn | 121.77 DOGE to sender | 3abb59…7cd1 |
| 38 | Transfer with payment to sender | Apr 2, 2025, 9:07 PM ET block 5651917 | D9Z8DgSXBofcqJRNtfaN1nw3exegh4p51a → D5xEDwTp7QgUyLiXMjpqBu5s2sFHE41MsT | 13.953 DOGE to sender | 84ee01…8734 |
| 37 | Transfer with payment to sender | Mar 20, 2025, 10:32 PM ET block 5634214 | DKg27juNan2n1PBrf4K9aVQJ4P9a34hTA4 → D9Z8DgSXBofcqJRNtfaN1nw3exegh4p51a | 174.017 DOGE to sender | b6352e…d977 |
| 36 | Transfer with payment to sender | Mar 19, 2025, 12:04 AM ET block 5631561 | DMULe12Ea8LqBptuyMaXTECWPTnVBTnvp5 → DKg27juNan2n1PBrf4K9aVQJ4P9a34hTA4 | 115.212 DOGE to sender | 553a78…a39e |
| 35 | Transfer with payment to sender | Feb 20, 2025, 9:16 PM ET block 5595965 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DMULe12Ea8LqBptuyMaXTECWPTnVBTnvp5 | 7,052.785 DOGE to sender | af8303…304c |
| 34 | Moved within same address | Feb 18, 2025, 1:23 AM ET block 5592080 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.34 DOGE to sender | ecec34…6f66 |
| 33 | Moved within same address | Feb 7, 2025, 12:52 PM ET block 5577710 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.471 DOGE to sender | a67f26…60a6 |
| 32 | Moved within same address | Feb 5, 2025, 12:39 PM ET block 5574985 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.602 DOGE to sender | 345c30…75f1 |
| 31 | Moved within same address | Jan 30, 2025, 3:37 PM ET block 5566970 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.733 DOGE to sender | 8fe196…df78 |
| 30 | Moved within same address | Jan 27, 2025, 2:18 PM ET block 5562803 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.864 DOGE to sender | 00479d…8fc2 |
| 29 | Moved within same address | Jan 23, 2025, 6:29 PM ET block 5557608 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 38.995 DOGE to sender | c4aa83…859c |
| 28 | Moved within same address | Dec 24, 2024, 3:23 PM ET block 5516538 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 39.126 DOGE to sender | edeabf…4c12 |
| 27 | Moved within same address | Dec 11, 2024, 5:42 PM ET block 5498887 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 39.257 DOGE to sender | aed392…97f4 |
| 26 | Moved within same address | Dec 10, 2024, 11:44 PM ET block 5497859 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 39.388 DOGE to sender | e152e7…b2a4 |
| 25 | Moved within same address | Dec 9, 2024, 1:05 AM ET block 5495207 | DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 99.79 DOGE to sender | 2a4b9c…bc52 |
| 24 | Transfer with payment to sender | Sep 4, 2024, 6:30 PM ET block 5364965 | DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H → DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb | 10,632.733 DOGE to sender | 6b09e6…e207 |
| 23 | Moved within same address | Aug 19, 2024, 3:32 AM ET block 5342263 | DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H → DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H | 135.617 DOGE to sender | 583c86…f06c |
| 22 | Moved within same address | Jun 8, 2024, 9:21 PM ET block 5245932 | DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H → DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H | 250.556 DOGE to sender | ef363a…d975 |
| 21 | Moved within same address | May 17, 2024, 4:26 PM ET block 5215994 | DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H → DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H | 251.756 DOGE to sender | e8a153…ff25 |
| 20 | Transfer with payment to sender | Apr 16, 2024, 3:51 PM ET block 5174088 | D6mQSuPJMyxpGe5p36x81oB9yLjgBi8sGQ → DHip3XuuhHcYmr37NKXtaGD4XyLU9myp5H | 12.348 DOGE to sender | 5cc5bb…e909 |
| 19 | Transfer with payment to sender | Apr 16, 2024, 3:40 PM ET block 5174077 | DLfhVccmYYzbShq3XuF2CuLygidgmTuJro → D6mQSuPJMyxpGe5p36x81oB9yLjgBi8sGQ | 11,339.001 DOGE to sender | 83294f…6ff7 |
| 18 | Transfer with payment to sender | Jan 15, 2024, 7:28 PM ET block 5049708 | DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm → DLfhVccmYYzbShq3XuF2CuLygidgmTuJro | 2,996.77 DOGE to sender | 7fc33d…d7a2 |
| 17 | Moved within same address | Jan 15, 2024, 2:56 PM ET block 5049444 | DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm → DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm | 60.432 DOGE to sender | 321f61…27ab |
| 16 | Moved within same address | Jan 15, 2024, 11:54 AM ET block 5049273 | DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm → DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm | 60.732 DOGE to sender | e667ff…8de8 |
| 15 | Moved within same address | Jan 15, 2024, 11:36 AM ET block 5049253 | DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm → DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm | 61.032 DOGE to sender | 64f6cd…a575 |
| 14 | Moved within same address | Jan 15, 2024, 11:22 AM ET block 5049245 | DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm → DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm | 61.332 DOGE to sender | 652d67…5e58 |
| 13 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043977 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → DLg2iLoscmtaqHuZ48MVp7vEkh59xm1wsm | 11.269 DOGE to sender | b6857a…ec73 |
| — | Inscribed | Jan 9, 2024, 9:21 PM ET block 5041693 | inscriber 9xZzS3gEGAeFMB3jYEAeooJGHEgL68ZuHk → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 13 creation transactions (reveal chain, not transfers)574fd1…5b72 genesis (reveal tx) eee898…237c into reveal address f51fae…1134 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU c47afd…ef06 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU d95a43…a621 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU 362acd…03ff out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU 0db614…0f12 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU 3de435…93ae out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU e4f652…3165 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU c4fa1f…ebc3 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU 338192…1085 out of reveal address → A7pyg7SV16efw3w83jpxsXYQCCaGK1vrUU 574fd1…5b72 reveal tx output into reveal address 6f64fd…4351 out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb |
Claimed sales of this dog
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_NONE|ANYONECANPAY. One tx: 1 input(s) from other address(es) and a net 14,107.499 DOGE to the seller DRk5TT4ENwh8BfVfxiejKTC6fswWZNx3vW; inscription to D5cecoNNTWD43QU9nqK2SUMBUU5BNs32o1; seller input signed SIGHASH_NONE|ANYONECANPAY | market.doginaldogs.com · Mar 2, 2026, 6:33 PM ET | 14,850 DOGE | Transfer, parties and price match — note: seller received 14107.5 DOGE (95.0% of claimed price; remainder consistent with market fees) | 856cac…1510 |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_NONE|ANYONECANPAY. One tx: 1 input(s) from other address(es) and a net 14,107.499 DOGE to the seller DRk5TT4ENwh8BfVfxiejKTC6fswWZNx3vW; inscription to D5cecoNNTWD43QU9nqK2SUMBUU5BNs32o1; seller input signed SIGHASH_NONE|ANYONECANPAY | @DDSalesBot · Mar 2, 2026, 6:25 PM ET | 14,850 DOGE | Transfer, parties and price match — note: seller received 14107.5 DOGE (95.0% of claimed price; remainder consistent with market fees) | 856cac…1510 |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_SINGLE|ANYONECANPAY. One tx: 3 input(s) from other address(es) and a net 7,052.784 DOGE to the seller DTMck3cgzBLn8zBoRnhhnbFCYaNzEyjxGb; inscription to DMULe12Ea8LqBptuyMaXTECWPTnVBTnvp5; seller input signed SIGHASH_SINGLE|ANYONECANPAY | @DDSalesBot · Feb 20, 2025, 9:11 PM ET | 7,182.72 DOGE | Transfer, parties and price match | af8303…304c |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_SINGLE|ANYONECANPAY. One tx: 4 input(s) from other address(es) and a net 11,339 DOGE to the seller DLfhVccmYYzbShq3XuF2CuLygidgmTuJro; inscription to D6mQSuPJMyxpGe5p36x81oB9yLjgBi8sGQ; seller input signed SIGHASH_SINGLE|ANYONECANPAY | doggy.market · Apr 16, 2024, 3:39 PM ET | 11,500 DOGE | Transfer, parties and price match | 83294f…6ff7 |
DogeFeed Radar