Doginal Dog #5803
Inscription 771f8b997ae0a2b98fc972240f21555ec028c2926fe156ac7e147a3df188ba32i0
Inscribed Jan 10, 2024, 4:04 AM ET in block 5042073 · 14 creation txs · first location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb
Current owner DAHJqgLv7rLVDLtoWhvLNjLT2TFLCMhN7j market-linked X @boostmetax (8 transfers after creation)
{
"Background": "Purple",
"Fur Color": "Tan",
"Fur Pattern": "Sheppard",
"Head": "Big Ears",
"Clothes": "None",
"Mouth": "None",
"Eyes": "Sleepy",
"Accessory": "None"
}Ownership timeline
Order: Most recent · Oldest first · 8 transfers between different addresses after creation
| 21 | Transfer with payment to sender | Jan 11, 2026, 11:30 PM ET block 6039699 | DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g market-linked X @rockmetax → DAHJqgLv7rLVDLtoWhvLNjLT2TFLCMhN7j market-linked X @boostmetax | 49.625 DOGE to sender | 6228ed…dfa3 |
| 20 | Transfer with payment to sender | Nov 30, 2025, 8:53 PM ET block 5982306 | DC4mrD61VR9TnrBBC7XV6nHDfFyKL12vSW → DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g market-linked X @rockmetax | 49.812 DOGE to sender | d6e7c9…b2f8 |
| 19 | Transfer with payment to sender | Nov 30, 2025, 6:27 PM ET block 5982168 | DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR market-linked X @shieldmetaxshared delivery wallet → DC4mrD61VR9TnrBBC7XV6nHDfFyKL12vSW | 29.435 DOGE to sender | 53870f…f858 |
| 18 | Transfer with payment to sender | Nov 30, 2025, 12:19 AM ET block 5981125 | DLVFR6AceBJgL127i3UFdGszRFUc6Lyiaa → DMYggVWmi6G3s36DARLs9dDuZ58HTgipWR market-linked X @shieldmetaxshared delivery wallet | 5.813 DOGE to sender | f34322…db42 |
| 17 | Transfer with payment to sender | Nov 22, 2025, 9:09 PM ET block 5971406 | DKbkhyFTUYveD8uArpBXLmUNCBJ15dGNoY → DLVFR6AceBJgL127i3UFdGszRFUc6Lyiaa | 931.359 DOGE to sender | b2f2e4…f7fa |
| 16 | Transfer with payment to sender | May 30, 2025, 12:46 AM ET block 5730071 | DM919udNaRHa7EwM7ZsydC74gyRn6u4f2r → DKbkhyFTUYveD8uArpBXLmUNCBJ15dGNoY | 17,400.6 DOGE to sender | c1026b…01c7 |
| 15 | Transfer with payment to sender | Jan 28, 2024, 11:50 PM ET block 5067566 | D8F5DaBoH1ZZSjoQDwzBKNvKdHguG6fEMK → DM919udNaRHa7EwM7ZsydC74gyRn6u4f2r | 13,535.733 DOGE to sender | 5640e5…7a26 |
| 14 | Transfer with payment to sender | Jan 11, 2024, 1:34 PM ET block 5043976 | DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb → D8F5DaBoH1ZZSjoQDwzBKNvKdHguG6fEMK | 11.269 DOGE to sender | 53ba66…9e3e |
| — | Inscribed | Jan 10, 2024, 4:04 AM ET block 5042073 | inscriber ACXxufuMEShY4DtRgnXZjeCCPoA6j2sTQQ → final location DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb 14 creation transactions (reveal chain, not transfers)771f8b…ba32 genesis (reveal tx) dce6b4…b1f3 into reveal address 843c95…2b23 out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 905f5b…d2e7 out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 8c2ed9…7d48 out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 199d85…1a80 out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE ff7a4b…adfd out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 4e0472…d5ae out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 10ad5d…a9ec out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE a6b593…570a out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 0a77e0…d65e out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 2c0e1c…6c84 out of reveal address → A85LYbjoLTnFjYVKKGWfnmRX3mYJBP6fdE 771f8b…ba32 reveal tx output into reveal address fff9cc…848d out of reveal address → DBxKwtU41n1HfEvqRMJ6N2k3jGTXkbhFQb |
Claimed sales of this dog
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DC4mrD61VR9TnrBBC7XV6nHDfFyKL12vSW); outputs: inscription to DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g and 49.812 DOGE change back to the sender. No buyer payment in this tx | @DDSalesBot · Nov 30, 2025, 9:00 PM ET | 18,200 DOGE | claimed price 18200 DOGE not visible in the transfer tx (49.81169318 DOGE to sender); payment may be in a separate tx or off-chain | d6e7c9…b2f8 |
| No PSBT sale on chain: plain send, no buyer payment Mismatch The dog moved in a send funded only by the sender’s own coins; no PSBT sale was broadcast on chain, so any payment would be in a separate tx or off-chain. All 2 inputs are the sender's own (DC4mrD61VR9TnrBBC7XV6nHDfFyKL12vSW); outputs: inscription to DJPCKrrafywQ3ySexdECLvE7wY9BKZNe8g and 49.812 DOGE change back to the sender. No buyer payment in this tx | market.doginaldogs.com · Nov 30, 2025, 8:59 PM ET | 18,200 DOGE | claimed price 18200 DOGE not visible in the transfer tx (49.81169318 DOGE to sender); payment may be in a separate tx or off-chain | d6e7c9…b2f8 |
| PSBT-style sale on chain Verified One transaction where the buyer’s coins pay the seller and the dog goes to the buyer (the marketplace PSBT pattern). Seller input signed SIGHASH_SINGLE|ANYONECANPAY. One tx: 3 input(s) from other address(es) and a net 17,400.599 DOGE to the seller DM919udNaRHa7EwM7ZsydC74gyRn6u4f2r; inscription to DKbkhyFTUYveD8uArpBXLmUNCBJ15dGNoY; seller input signed SIGHASH_SINGLE|ANYONECANPAY | @DDSalesBot · May 30, 2025, 12:46 AM ET | 18,000 DOGE | Transfer, parties and price match — note: seller received 17400.6 DOGE (96.7% of claimed price; remainder consistent with market fees) | c1026b…01c7 |
DogeFeed Radar